Bella Slim 4.0 QT Air Fryer Review Space-Saving Design with Ceramic Nonstick Coating
Bella Slim 4.0 QT Air Fryer Review Space-Saving Design with Ceramic Nonstick Coating
- Generous 3.3 lb XL basket capacity makes cooking large family meals quick and efficient without crowding the food.
- The EverGood Ceramic Nonstick Coating delivers easy cleanup and healthier cooking, free from harmful chemicals.
- Compact, space-saving design fits easily into tight kitchen spots, saving up to 50% more counter space than older models.
- Digital touch controls with 6 preset cooking options simplify meal preparation for a variety of dishes.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Special Feature | Timer, Automatic Shut-Off, Programmable |
|---|---|
| Product Dimensions | 14.56"D x 8.22"W x 11.14"H |
| Color | Oatmilk |
| Capacity | 4 Quarts |
| Material | Ceramic |
| Recommended Uses For Product | Roast, Broil, Bake, Reheat, Dehydrate |
| Output Wattage | 1300 Watts |
| Item Weight | 7.27 pounds |
| Brand | BELLA |
| Wattage | 1300 watts |
| Control Method | Touch |
| Model Name | Bella Slim 4.0 QT Air Fryer |
| Has Nonstick Coating | Yes |
| Inner Material | Ceramic |
| Min Temperature Setting | 90 Degrees Fahrenheit |
| Outer Material | Plastic |
| Is Dishwasher Safe | No |
| Max Temperature Setting | 400 Degrees Fahrenheit |
| Manufacture Year | 2024 |
| UPC | 829486351006 |
| Global Trade Identification Number | 00829486351006 |
| Manufacturer | Bella |
| Country of Origin | China |
| Item model number | 35100 |
| Date First Available | September 24, 2024 |














